This tool is used to reflect on development in the competencies associated with this Virtual Lab School course. Each of the statements listed refers to behaviors or attributes that should be demonstrated when interacting with children, families, or colleagues.
Each statement below refers to behaviors or attributes you should demonstrate when interacting with children and families. Many of the competencies are directly observable during your typical workday. Other competencies may be assessed through conversations with your trainer, coach, or administrator. For each of the statements, select your current level of mastery. A similar version of this tool will be used by your trainer, coach, or administrator to guide their observation of your competencies in this content area.
1 Emerging
You believe you need more information to understand or incorporate a particular competency into your practice
2 Developing
You believe you have an understanding of the competency, and are working to properly apply it your work
3 Mastered
You believe you have fully mastered and consistently implement a particular competency
Competency | Reflection | Notes | |||
---|---|---|---|---|---|
I |
Direct Observation |
||||
1 | Provide opportunities for open-ended experiences and exploration. | 1 | 2 | 3 | |
2 | Offer children ample time to express their ideas. | 1 | 2 | 3 | |
3 | Ask open-ended questions about a child’s creative expression. | 1 | 2 | 3 | |
4 | Encourage children in their creative efforts. | 1 | 2 | 3 | |
5 | Demonstrate interest and excitement about creative experiences with children. | 1 | 2 | 3 | |
6 | Invite children to ask questions and explore creative materials. | 1 | 2 | 3 | |
II |
Observation or Conversation |
||||
1 | Observe and describe children’s creativity. | 1 | 2 | 3 | |
2 | Provide input and guidance about how to encourage creative expression to families. | 1 | 2 | 3 | |
3 | Use children’s language, interests, and backgrounds as the basis for planning creative experiences. | 1 | 2 | 3 | |
4 | Plan a balance of process-oriented and product-oriented experiences. | 1 | 2 | 3 | |
5 | Incorporate personal creative interests and experiences into experiences with children. | 1 | 2 | 3 | |
6 | Invite family members into the program to share their own creative interests and hobbies. | 1 | 2 | 3 | |
7 | Invite families to donate everyday items to support creative experiences (paper towel tubes, cardboard boxes, etc.). | 1 | 2 | 3 | |
8 | Share and exchange ideas about fostering creativity with others. | 1 | 2 | 3 | |
9 | Invite a family child care administrator or mentor to observe the program and provide feedback on the creative experiences and materials offered to children. | 1 | 2 | 3 | |
III |
Environmental Evidence |
||||
1 | Provide materials for sensory play, such as water, sand, play dough, paints, etc. | 1 | 2 | 3 | |
2 | Plan fun, meaningful experiences for children and families. | 1 | 2 | 3 | |
3 | Plan experiences in the visual arts, music and movement, dramatic play, block and construction play, and science and nature. | 1 | 2 | 3 | |
4 | Display children’s work prominently in the family child care home. | 1 | 2 | 3 | |
5 | Offer materials that allow for exploration of size, colors, shapes, and textures. | 1 | 2 | 3 | |
6 | Design environments so that all children can safely access creative materials. | 1 | 2 | 3 | |
7 | Introduce and regularly rotate new and unfamiliar creative materials to the children in care. | 1 | 2 | 3 | |
8 | Provide everyday materials such as empty cardboard boxes, plastic containers, etc. for children to design their own creations. | 1 | 2 | 3 | |
Ⅳ |
Concluding Reflections |
||||
My overall strengths in this area:
|
|||||
I want to strengthen my practice in: |
|||||
My plans to achieve these goals: |